Monster Database • Corylus
Corylus
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Corylus ERD_Corylus | 110 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
32 ~ 44 | 4,438 | 203 | 202 | M | ||||
Description | ||||||||
The Corylus is a mutant hybrid between plants, animals and minerals. | ||||||||
Drops | ||||||||
Corylus Horn (11.11%), Annotation (1.83%), Blue Gem (1.28%), Kite Shield (1.34%), Noble Bracelet (1.34%), Blue Orb: Corylus (0.02%), Red Orb: Corylus (0.02%), Corylus Gem (0.02%) | ||||||||
Locations | ||||||||
Tavorh Cave (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
44 | 54 | 25 | 30 | 20 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
4,438 | 54 | 55 | 40 | 290 | 232 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
240 ~ 445 | 206 ~ 383 | 55 | 55 | 50 | 0 |
Advertisement
Comments (0)