Monster Database • Groll
Groll
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Groll ERD_groll | 103 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 35 ~ 60 | 3,986 | 152 | 219 | M | |||
Description | ||||||||
Amphibians that have branched out and evolved to be able to hunt in arid areas, travelers should be wary of them. | ||||||||
Drops | ||||||||
Groll Horn (10%), Groll Tooth (0.75%), Blue Orb: Groll (0.02%), Red Orb: Groll (0.02%), Groll Gem (0.02%) | ||||||||
Locations | ||||||||
Tavorh Cave (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
37 | 46 | 19 | 19 | 41 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,986 | 46 | 50 | 52 | 250 | 224 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
211 ~ 391 | 178 ~ 332 | 51 | 51 | 102 | 0 |
Advertisement
Comments (0)