Monster Database • Tanu
Tanu
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Tanu ERD_Tanu | 104 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
64 ~ 64 | 3,650 | 115 | 148 | M | ||||
Description | ||||||||
A carnivorous plant that uses bait to catch food. It shred its food into pieces before swallowing. | ||||||||
Drops | ||||||||
Tanu Flower (0.04%), Acolyte Robe (1.34%), Ubuko Staff (0.6%), Thresh Mace (0.02%), Blue Orb: Tanu (0.02%), Red Orb: Tanu (0.02%), Tanu Gem (0.02%) | ||||||||
Locations | ||||||||
Tavorh Cave (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
28 | 28 | 28 | 51 | 28 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,650 | 28 | 43 | 43 | 213 | 267 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
168 ~ 393 | 168 ~ 393 | 52 | 52 | 66 | 0 |
Advertisement
Comments (0)