Monster Database • Gosaru
Gosaru
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Gosaru Gosaru_Q1 | 290 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 60 | 12,963 | 0 | 0 | M | |||
Description | ||||||||
It is commonly thought to be a monster derived from a hedgehog, but nobody is quite certain. There are quite a few scholars that suggest it is derived from vegetation. | ||||||||
Drops | ||||||||
Mark Gloves (1.34%), Gosaru Bones (15%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
77 | 77 | 77 | 137 | 77 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
12,963 | 77 | 126 | 126 | 764 | 956 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
800 ~ 1,200 | 800 ~ 1,200 | 145 | 145 | 189 | 0 |
Advertisement
Comments (0)