Monster Database • Shredded
Shredded
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Shredded ERD_Shredded | 218 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 36 ~ 48 | 8,109 | 280 | 405 | M | |||
| Description | ||||||||
| Shredded is a demon monster that was derived from the by-product that results when you transform a monster into a powerful ghost. | ||||||||
| Drops | ||||||||
| Shredded Piece of Cloth (0.25%), Shredded Spirit Matter (0.38%), Yellow Gem (1.74%), Shredded Gem (0.03%), Blue Orb: Shredded (0.02%), Red Orb: Shredded (0.02%) | ||||||||
| Locations | ||||||||
| Neighport Church East Building (18, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 103 | 39 | 103 | 39 | 48 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 8,109 | 39 | 124 | 87 | 620 | 620 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 668 ~ 1,003 | 668 ~ 1,003 | 109 | 109 | 116 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)