Monster Database • Malstatue
Malstatue
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Malstatue ERD_Malstatue | 215 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 10,707 | 346 | 266 | M | |||
Description | ||||||||
In various regions, they created either the Kupoles or the idols of the spirits. Some of them started to work as evil creatures after Medzio Diena. | ||||||||
Drops | ||||||||
Blue Orb: Malstatue (0.02%), Red Orb: Malstatue (0.02%) | ||||||||
Locations | ||||||||
Neighport Church East Building (40, 0s), Neighport Church East Building (14, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
84 | 102 | 48 | 57 | 39 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
10,707 | 102 | 110 | 79 | 678 | 542 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
622 ~ 934 | 549 ~ 823 | 107 | 107 | 93 | 0 |
Advertisement
Comments (0)