Monster Database • Shardstatue
Shardstatue
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Shardstatue ERD_Shardstatue | 200 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 50 ~ 70 | 9,660 | 418 | 223 | M | |||
| Description | ||||||||
| A possessed demonic monster obsessed with the divine Goddess Statues. | ||||||||
| Drops | ||||||||
| Wizard Bracelet (0.15%), Blue Orb: Shardstatue (0.02%), Red Orb: Shardstatue (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (30, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 78 | 95 | 45 | 53 | 36 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 9,660 | 95 | 104 | 74 | 623 | 498 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 571 ~ 856 | 506 ~ 759 | 100 | 100 | 87 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)