Monster Database • Blue Flask
Blue Flask
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Blue Flask ERD_flask_blue | 176 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 56 | 6,483 | 85 | 350 | S | |||
| Description | ||||||||
| A monster derived from a Wizard's personal belongings. It's color varies depending on what it was containing at the time. | ||||||||
| Drops | ||||||||
| Glass Piece (40%), Blue Orb: Blue Temple Slave (0.02%), Red Orb: Blue Temple Slave (0.02%) | ||||||||
| Locations | ||||||||
| Natarh Watchtower (15, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 69 | 83 | 39 | 46 | 31 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 6,483 | 83 | 90 | 65 | 534 | 427 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 552 ~ 675 | 485 ~ 592 | 88 | 88 | 77 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)