Monster Database • Chromadog
Chromadog
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Chromadog ERD_Chromadog | 154 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 48 | 6,583 | 308 | 237 | M | ||||
Description | ||||||||
A monster whose habitat has been relocated close to the volcano. | ||||||||
Drops | ||||||||
Chromadog Bones (34%), Yellow Gem (6.66%), Dog Ears (0.32%), Blue Orb: Chromadog (0.02%), Red Orb: Chromadog (0.02%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
54 | 67 | 28 | 28 | 60 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,583 | 67 | 74 | 80 | 429 | 384 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
355 ~ 660 | 308 ~ 573 | 77 | 77 | 150 | 0 |
Advertisement
Comments (0)