Monster Database • Stoulet
Stoulet
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Stoulet ERD_Stoulet | 152 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 80 | 5,312 | 308 | 198 | M | |||
Description | ||||||||
A demon that respects the strong and is cruel to the weak. Nonetheless, its aggression trivializes this characteristic. | ||||||||
Drops | ||||||||
Stoulet Heart (22%), Thick Chain (1.78%), Gray Stoulet Tendon (20%) | ||||||||
Locations | ||||||||
Narcon Prison (15, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
73 | 27 | 73 | 27 | 34 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
5,312 | 27 | 86 | 61 | 400 | 400 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
385 ~ 715 | 385 ~ 715 | 76 | 76 | 83 | 0 |
Advertisement
Comments (0)