Monster Database • Wendigo Escapee
Wendigo Escapee
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Wendigo Escapee ERD_escape_wendigo | 155 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
45 ~ 80 | 5,440 | 257 | 198 | M | ||||
Description | ||||||||
Wendigos are known for attacking humans as prey. Wendigo Escapees are thought to be those that have broken away from the group in order to have the prey for themselves. | ||||||||
Drops | ||||||||
Wendigo Tooth (0.75%), Wendigo Fang (1.11%) | ||||||||
Locations | ||||||||
Narcon Prison (30, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
74 | 28 | 74 | 28 | 34 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
5,440 | 28 | 87 | 61 | 410 | 410 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
449 ~ 673 | 449 ~ 673 | 77 | 77 | 83 | 0 |
Advertisement
Comments (0)