Monster Database • Necroventer
Necroventer
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Necroventer boss_necrovanter_event | 49 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 2,293 | 415 | 320 | XL | |||
Description | ||||||||
He has the tendency to control evil spirits and steal the power from those who do not obey him in order to accumulate even greater power. | ||||||||
Drops | ||||||||
Pumpkin Candy (?%), Halloween Cube (?%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
25 | 8 | 25 | 8 | 11 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,293 | 8 | 27 | 17 | 69 | 69 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
78 ~ 146 | 78 ~ 146 | 24 | 24 | 27 | 0 |
Advertisement
Comments (0)