Monster Database • Escarot
Escarot
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Escarot boss_Escarot | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 50 | 45 | 21 | 15 | XL | ||||
Description | ||||||||
This monster is said to move without taking the rider's will into consideration. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
2 | 3 | 1 | 1 | 3 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
45 | 3 | 1 | 1 | 27 | 24 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
26 ~ 39 | 24 ~ 36 | 0 | 0 | 6 | 0 |
Advertisement
Comments (0)