Monster Database • Blom
Blom
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Blom bloom | 327 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 60 | 12,125 | 525 | 404 | S | ||||
| Description | ||||||||
| A monster that has transformed from a flower or fruit that was still on its original branch. | ||||||||
| Drops | ||||||||
| Bloom Leaf (7%), Blue Orb: Blom (0.02%), Red Orb: Blom (0.02%), Blom Gem (0.04%), Electra Necklace Recipe (2%) | ||||||||
| Locations | ||||||||
| Mishekan Forest (40, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 85 | 85 | 85 | 153 | 85 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 12,125 | 85 | 139 | 139 | 873 | 1,092 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 910 ~ 1,366 | 910 ~ 1,366 | 163 | 163 | 210 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)