Monster Database • Scarecrow
Scarecrow
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Scarecrow scare_crow | 293 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
45 ~ 60 | 11,778 | 471 | 363 | M | ||||
Description | ||||||||
It is impossible to tell if it is a real scarecrow or a monster. It might look similar because a demon might have imitated a human scarecrow. It might also be a mutation from the demonic world, but nobody knows for certain. | ||||||||
Drops | ||||||||
Straw (3.5%), Scarecrow Scyth (0.27%), Blue Orb: Scarecrow (0.02%), Red Orb: Scarecrow (0.02%) | ||||||||
Locations | ||||||||
Jeromel Park (30, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
138 | 53 | 138 | 53 | 65 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,778 | 53 | 169 | 117 | 870 | 870 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
929 ~ 1,393 | 929 ~ 1,393 | 146 | 146 | 160 | 0 |
Advertisement
Comments (0)