Monster Database • Froster Lord
Froster Lord
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Froster Lord boss_froster_lord | 315 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 48 ~ 60 | 19,278 | 506 | 39 | XL | |||
Description | ||||||||
The Froster Lord is a reagent for a world destroyed by Giltine that has frozen over. | ||||||||
Drops | ||||||||
Sausys Cube (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
148 | 57 | 148 | 57 | 70 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
19,278 | 57 | 179 | 125 | 1,199 | 1,199 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,233 ~ 1,849 | 1,233 ~ 1,849 | 157 | 157 | 175 | 0 |
Advertisement
Comments (0)