Monster Database • Red Ducky
Red Ducky
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Red Ducky duckey_red | 283 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 56 | 12,123 | 591 | 385 | S | |||
Description | ||||||||
While it's appearance hasn't changed much, it's characteristics have changed dramatically. Does not need to live near water anymore. Some have become this color after eating vegetation on land. | ||||||||
Drops | ||||||||
Red Ducky Thorns (7%), Blue Orb: Red Ducky (0.02%), Red Orb: Red Ducky (0.02%) | ||||||||
Locations | ||||||||
Khamadon Forest (11, 40s), Khamadon Forest (8, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
98 | 121 | 51 | 51 | 110 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
12,123 | 121 | 137 | 146 | 883 | 790 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
617 ~ 1,441 | 549 ~ 1,281 | 141 | 141 | 275 | 0 |
Advertisement
Comments (0)