Monster Database • Blue Beetow
Blue Beetow
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Blue Beetow beetow_blue | 282 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 40 | 9,509 | 453 | 349 | S | ||||
| Description | ||||||||
| A poet had once said that this monster is the fruition of a flower petal's dream of flying. Upon hearing this, the Sage Master said something of knowing when to be poetic and when to run. Beetow of this color are usually domesticated. | ||||||||
| Drops | ||||||||
| Blue Beetow Wings (7%), Blue Orb: Blue Beetow (0.02%), Red Orb: Blue Beetow (0.02%) | ||||||||
| Locations | ||||||||
| Khamadon Forest (12, 0s), Khamadon Forest (15, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 74 | 63 | 63 | 98 | 133 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 9,509 | 63 | 119 | 161 | 787 | 879 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 774 ~ 1,161 | 752 ~ 1,129 | 141 | 141 | 331 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)