Monster Database • Blue Doyor
Blue Doyor
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Blue Doyor Doyor_blue | 280 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 24 | 9,912 | 450 | 347 | S | |||
Description | ||||||||
Take a look at the Doyor if you want to know what a moving poisonous mushroom looks like. Doyor of this color will live for 2 or 3 years. | ||||||||
Drops | ||||||||
Blue Orb: Blue Doyor (0.02%), Red Orb: Blue Doyor (0.02%) | ||||||||
Locations | ||||||||
Khonot Forest (15, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
74 | 74 | 74 | 132 | 74 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
9,912 | 74 | 119 | 119 | 735 | 919 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
769 ~ 1,154 | 769 ~ 1,154 | 140 | 140 | 183 | 0 |
Advertisement
Comments (0)