Monster Database • Nabu
Nabu
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Nabu nabu | 326 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
20 ~ 40 | 14,787 | 523 | 403 | S | ||||
Description | ||||||||
It has become stronger in exchange for losing its limbs when transforming into a monster. | ||||||||
Drops | ||||||||
Nabu's Tail (7%), Nabu's Undamaged Tail (0.27%), Blue Orb: Nabu (0.02%), Red Orb: Nabu (0.02%) | ||||||||
Locations | ||||||||
Yudejan Forest (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
112 | 139 | 58 | 58 | 126 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
14,787 | 139 | 158 | 168 | 1,034 | 925 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
964 ~ 1,446 | 853 ~ 1,280 | 163 | 163 | 312 | 0 |
Advertisement
Comments (0)