Monster Database • Orange Lakhof
Orange Lakhof
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Orange Lakhof rockoff_orange | 302 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
30 ~ 60 | 13,916 | 485 | 373 | S | ||||
Description | ||||||||
The Lakhof is a monster derived from a mineral that had been near an underground spring. It came aboveground after Medzio Diena. Those of this color were affected by sulphur when they were underground. | ||||||||
Drops | ||||||||
Lakhof Core (3.5%), Orange Lakhof Core (0.27%), Blue Orb: Orange Lakhof (0.02%), Red Orb: Orange Lakhof (0.02%), Blue Gem (1.27%) | ||||||||
Locations | ||||||||
Tevhrin Stalactite Cave Section 5 (35, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
117 | 142 | 67 | 79 | 54 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
13,916 | 142 | 155 | 111 | 1,000 | 800 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
910 ~ 1,365 | 810 ~ 1,215 | 151 | 151 | 133 | 0 |
Advertisement
Comments (0)