Monster Database • Lyecorn
Lyecorn
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Lyecorn Rakon | 307 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 40 ~ 80 | 14,220 | 493 | 380 | S | |||
| Description | ||||||||
| The Lyecorn is a monster that transformed from a fossilized plant and is therefore very unique. | ||||||||
| Drops | ||||||||
| Lyecorn Wings (7%), Lyecorn Undamaged Wings (0.27%), Blue Orb: Lyecorn (0.02%), Red Orb: Lyecorn (0.02%) | ||||||||
| Locations | ||||||||
| Arcus Forest (30, 0s), Arcus Forest (30, 0s), Arcus Forest (12, 40s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 118 | 144 | 68 | 80 | 55 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 14,220 | 144 | 156 | 113 | 1,018 | 814 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 924 ~ 1,386 | 824 ~ 1,236 | 153 | 153 | 135 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)