Monster Database • Mandara
Mandara
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Mandara boss_Mandara_Q1 | 259 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 50 | 20,804 | 417 | 385 | XL | ||||
Description | ||||||||
He has four strong arms. If you don't be careful, you may receive major damage. | ||||||||
Drops | ||||||||
Snickersnee (10%), Quaddara (10%), Crystal Rod (10%), Demon Staff (10%), Kaman (10%), Cranequin (10%), Battle Hammer (10%), Hasta (10%), Pike (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
100 | 121 | 57 | 68 | 46 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
20,804 | 121 | 132 | 96 | 1,067 | 853 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
831 ~ 1,543 | 753 ~ 1,399 | 129 | 129 | 112 | 0 |
Advertisement
Comments (0)