Monster Database • Slime
Slime
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Slime Slime | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
20 ~ 50 | 30 | 21 | 15 | M | ||||
Description | ||||||||
Although slimes are similar in appearance, they vary in species due to differences between the materials they originated from. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
3 | 3 | 1 | 1 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
30 | 3 | 1 | 0 | 21 | 16 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
21 ~ 31 | 18 ~ 27 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)