Monster Database • Rampal
Rampal
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Rampal lampal | 344 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 50 | 21,104 | 552 | 425 | M | ||||
Description | ||||||||
The Rampal has nothing to do with Giltine. However, it doesn't follow the guidance of Vaivora or the Kupoles that are managing the Library. | ||||||||
Drops | ||||||||
Rampal Gem (0.04%) | ||||||||
Locations | ||||||||
Valandis Room 3 (65, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
133 | 161 | 76 | 90 | 62 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
21,104 | 161 | 176 | 129 | 1,155 | 924 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,051 ~ 1,576 | 936 ~ 1,404 | 172 | 172 | 154 | 0 |
Advertisement
Comments (0)