Monster Database • Blue Slime
Blue Slime
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Blue Slime ID_slime_dark_blue | 262 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 30 ~ 50 | 14,108 | 505 | 421 | M | |||
Description | ||||||||
Although slimes are similar in appearance, they vary in species due to differences between the materials they originated from. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
102 | 123 | 58 | 69 | 47 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
14,108 | 123 | 134 | 98 | 918 | 734 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
624 ~ 1,457 | 556 ~ 1,299 | 131 | 131 | 114 | 0 |
Advertisement
Comments (0)