Monster Database • Lapa Archer
Lapa Archer
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Lapa Archer ID_LapeArcher  | 263 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 13,649 | 423 | 326 | M | ||||
| Description | ||||||||
| We can tell Lape society is gradually becoming more complex and differentiated by looking at them distinguishing themselves from each other for even slight differences between them. When humans see them, they look the same, but they differentiate themselves from each other by having different names so humans also call them differently. | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 91 | 113 | 47 | 47 | 102 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 13,649 | 113 | 129 | 134 | 875 | 783 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 814 ~ 1,221 | 723 ~ 1,085 | 131 | 131 | 254 | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)