Monster Database • Tucen
Tucen
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Tucen ID_tucen  | 263 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 40 | 8,615 | 423 | 391 | S | ||||
| Description | ||||||||
| A tip of Tucen's tail is made out of minerals. | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 69 | 58 | 58 | 91 | 124 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 8,615 | 58 | 112 | 151 | 783 | 875 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 575 ~ 1,341 | 558 ~ 1,304 | 131 | 131 | 308 | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)