Monster Database • Sardine
Sardine
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Sardine sardina | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
0 ~ 0 | 30 | 0 | 0 | M |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
1 | 1 | 1 | 3 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
30 | 1 | 0 | 0 | 16 | 21 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
18 ~ 27 | 18 ~ 27 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)