Monster Database • Earth Apparition
Earth Apparition
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Earth Apparition FD_Spector_gh_purple_gimic | 78 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 2,538 | 242 | 186 | M | |||
Description | ||||||||
Ghosts affected by demons often change their appearance in a way similar to this. | ||||||||
Drops | ||||||||
Blue Orb: Earth Apparition (0.02%), Red Orb: Earth Apparition (0.02%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
38 | 14 | 38 | 14 | 17 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,538 | 14 | 44 | 31 | 153 | 153 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
178 ~ 267 | 178 ~ 267 | 39 | 39 | 39 | 0 |
Advertisement
Comments (0)