Monster Database • Thornball
Thornball
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Thornball ID_thornball | 182 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 7,098 | 352 | 226 | M | |||
Description | ||||||||
This floating seed has transmuted, losing its outer fluff for a solid shell and thorns. However, its ability to float has stayed intact. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
48 | 48 | 48 | 87 | 48 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
7,098 | 48 | 78 | 78 | 478 | 598 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
373 ~ 872 | 373 ~ 872 | 91 | 91 | 116 | 0 |
Advertisement
Comments (0)