Monster Database • Black Apparition
Black Apparition
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Black Apparition ID_Spector_gh_black | 182 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 6,606 | 294 | 226 | M | |||
Description | ||||||||
Ghosts affected by demons often change their appearance in a way similar to this. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
87 | 33 | 87 | 33 | 41 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,606 | 33 | 104 | 72 | 538 | 538 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
576 ~ 865 | 576 ~ 865 | 91 | 91 | 102 | 0 |
Advertisement
Comments (0)