Monster Database • Glyquare
Glyquare
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Glyquare FD_Glyquare | 183 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 8,536 | 295 | 227 | M | ||||
| Description | ||||||||
| They are the monsters that were created from the transformations of stone architectures that were engraved with the letters of magic or runes. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 72 | 87 | 41 | 48 | 33 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 8,536 | 87 | 93 | 68 | 560 | 448 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 518 ~ 777 | 456 ~ 684 | 91 | 91 | 81 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)