Monster Database • Lithorex
Lithorex
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Lithorex GRB_boss_Lithorex | 335 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 48 | 20,954 | 0 | 0 | XL | ||||
Description | ||||||||
This arrogant monster who betrayed the blessing of Goddess Zemyna is considered a shame to the goddesses. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
157 | 60 | 157 | 60 | 74 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
20,954 | 60 | 192 | 132 | 1,285 | 1,285 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
989 ~ 2,309 | 989 ~ 2,309 | 167 | 167 | 183 | 0 |
Advertisement
Comments (0)