Monster Database • Panto Warrior
Panto Warrior
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Panto Warrior GR_Npanto_sword | 335 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 90 | 19,346 | 0 | 0 | M | |||
Description | ||||||||
A Panto with excellent fighting skills and is one of the strongest subspecies in the forest. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
115 | 143 | 60 | 60 | 129 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
19,346 | 143 | 162 | 172 | 1,065 | 953 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,115 ~ 1,363 | 994 ~ 1,214 | 167 | 167 | 318 | 0 |
Advertisement
Comments (0)