Monster Database • Green Apparition
Green Apparition
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Green Apparition GR_Spector_Gh | 335 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 13,969 | 0 | 0 | M | ||||
| Description | ||||||||
| Ghosts affected by demons often change their appearance in a way similar to this. Ghosts of this color have are said to have had complexes when they were living. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 157 | 60 | 157 | 60 | 74 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 13,969 | 60 | 192 | 132 | 1,009 | 1,009 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 806 ~ 1,880 | 806 ~ 1,880 | 167 | 167 | 183 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)