Monster Database • Judder Yonazolem
Judder Yonazolem
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Judder Yonazolem GMB_boss_yonazolem | 285 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 24 | 23,918 | 0 | 0 | XL | ||||
| Description | ||||||||
| The difference between a Zolem and a Golem is the movement with a spirit and not by magic. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 110 | 134 | 63 | 75 | 51 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 23,918 | 134 | 147 | 105 | 1,191 | 952 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 926 ~ 1,720 | 843 ~ 1,565 | 142 | 142 | 127 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)