Monster Database • Sequoia
Sequoia
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Sequoia GDB_boss_Sequoia | 285 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 18,981 | 0 | 0 | XL | |||
Description | ||||||||
It was created to protect humans by Dievdirbys Master, but it has been the harmful monsters to change the characteristtics. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
75 | 75 | 75 | 134 | 75 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
18,981 | 75 | 123 | 123 | 952 | 1,191 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
740 ~ 1,726 | 740 ~ 1,726 | 142 | 142 | 185 | 0 |
Advertisement
Comments (0)