Monster Database • Corylus
Corylus
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Corylus FD_Corylus | 40 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 32 ~ 44 | 1,368 | 309 | 307 | M | |||
Description | ||||||||
The Corylus is a mutant hybrid between plants, animals and minerals. | ||||||||
Drops | ||||||||
Corylus Horn (11.11%), Sabre (0.6%), Yellow Gem (1.34%), Annotation (1.83%), Blue Orb: Corylus (0.02%), Red Orb: Corylus (0.02%), Corylus Gem (0.02%) | ||||||||
Locations | ||||||||
Nevellet Quarry 1F (33, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
18 | 22 | 10 | 12 | 8 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,368 | 22 | 22 | 14 | 60 | 48 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
56 ~ 105 | 45 ~ 84 | 20 | 20 | 16 | 0 |
Advertisement
Comments (1)