Monster Database • Operor
Operor
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Operor Sec_operor | 112 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
28 ~ 48 | 3,104 | 123 | 190 | S | ||||
Description | ||||||||
While it has maintained its original form, Operor has developed severely aggressive and violent behavior. | ||||||||
Drops | ||||||||
Operor Thorn (20%), Long Spoonton Recipe (1.15%), Blue Orb: Operor (0.02%), Red Orb: Operor (0.02%), Operor Gem (0.02%) | ||||||||
Locations | ||||||||
Manahas (25, 0s), Manahas (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
30 | 25 | 25 | 40 | 54 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,104 | 25 | 49 | 64 | 252 | 282 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
221 ~ 410 | 210 ~ 391 | 56 | 56 | 133 | 0 |
Advertisement
Comments (0)