Monster Database • Raflower
Raflower
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Raflower Sec_Whip_vine_Ra | 52 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 1,354 | 241 | 185 | S | ||||
| Description | ||||||||
| When botanists first discovered the Raflower, they planned on naming it Tripede, a name that has since been given to another monster. | ||||||||
| Drops | ||||||||
| Forest Boots (0.37%), Klaida Greaves (0.37%), Varnalesa (2.5%), Blue Orb: Raflower (0.02%), Red Orb: Raflower (0.02%), Raflower Gem (0.02%) | ||||||||
| Locations | ||||||||
| Novaha Annex (35, 0s), Novaha Annex (35, 0s), Novaha Annex (35, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 14 | 14 | 14 | 27 | 14 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 1,354 | 14 | 20 | 20 | 60 | 75 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 73 ~ 90 | 73 ~ 90 | 26 | 26 | 33 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)