Monster Database • Black Banshee
Black Banshee
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Black Banshee Sec_banshee_purple | 26 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
32 ~ 48 | 795 | 332 | 196 | M | ||||
Description | ||||||||
The souls of people that have set foot in the demonic world have started to appear for various reasons. Souls that have done much to earn respect in the demonic world are of this color. | ||||||||
Drops | ||||||||
Cane Rover (0.55%), Iron Necklace (1.85%) | ||||||||
Locations | ||||||||
Ashaq Underground Prison 3F (55, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
14 | 4 | 14 | 4 | 6 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
795 | 4 | 13 | 9 | 41 | 41 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
46 ~ 85 | 46 ~ 85 | 13 | 13 | 12 | 0 |
Advertisement
Comments (2)