Monster Database • Weaver
Weaver
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Weaver Sec_Weaver | 5 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 32 ~ 40 | 150 | 64 | 20 | M | |||
| Description | ||||||||
| There are rumors saying the Weaver is looking for thread made of stone. | ||||||||
| Drops | ||||||||
| Weaver Feeler (25%), Crude Long Rod (0.4%), Weaver Gem (0.01%) | ||||||||
| Locations | ||||||||
| Lemprasa Pond (25, 0s), Lemprasa Pond (7, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 5 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 150 | 1 | 2 | 3 | 21 | 23 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 23 ~ 29 | 22 ~ 26 | 2 | 2 | 10 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)