Monster Database • Wendigo Escapee
Wendigo Escapee
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Wendigo Escapee ID_escape_wendigo | 217 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 45 ~ 80 | 8,072 | 349 | 269 | M | |||
Description | ||||||||
Wendigos are known for attacking humans as prey. Wendigo Escapees are thought to be those that have broken away from the group in order to have the prey for themselves. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
102 | 39 | 102 | 39 | 48 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
8,072 | 39 | 123 | 87 | 664 | 664 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
706 ~ 1,060 | 706 ~ 1,060 | 108 | 108 | 116 | 0 |
Advertisement
Comments (0)