Monster Database • Lapasape
Lapasape
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Lapasape ID_Lapasape_Sec | 200 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 32 | 8,040 | 450 | 173 | M | ||||
Description | ||||||||
Please don't assume that Lapasape can only be encountered in the deep forest, as it sometimes prowls outside to eat human crops. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
53 | 53 | 53 | 95 | 53 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
8,040 | 53 | 85 | 85 | 536 | 670 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
630 ~ 771 | 630 ~ 771 | 100 | 100 | 131 | 0 |
Advertisement
Comments (0)