Monster Database • Parrot
Parrot
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Parrot Ferrot | 29 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 904 | 268 | 208 | M | |||
Description | ||||||||
We are not sure about the uses of the thorns that are on the back. There are many cases where transformed monsters keep their appearances before transformations even if they don't have any functions, but sometimes their functions get discovered later so scholars are not making any decisions yet. | ||||||||
Locations | ||||||||
Koru Jungle (40, 0s), Koru Jungle (25, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
8 | 8 | 8 | 16 | 8 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
904 | 8 | 11 | 11 | 39 | 49 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
40 ~ 60 | 40 ~ 60 | 14 | 14 | 16 | 0 |
Advertisement
Comments (0)