Monster Database • Gosaru
Gosaru
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Gosaru Gosaru | 37 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 60 | 1,182 | 298 | 229 | M | |||
Description | ||||||||
It is commonly thought to be a monster derived from a hedgehog, but nobody is quite certain. There are quite a few scholars that suggest it is derived from vegetation. | ||||||||
Drops | ||||||||
Mark Gloves (1.34%), Gosaru Bones (15%) | ||||||||
Locations | ||||||||
Dadan Jungle (40, 60s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
10 | 10 | 10 | 19 | 10 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,182 | 10 | 14 | 14 | 45 | 57 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
50 ~ 76 | 50 ~ 76 | 18 | 18 | 25 | 0 |
Advertisement
Comments (0)