Monster Database • Denoptic
Denoptic
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Denoptic boss_Denoptic_Q2 | 26 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 32 | 1,269 | 383 | 216 | XL | ||||
Description | ||||||||
It is a monster from the demon realm that the Demon King Vaiga uses. Vaiga likes monsters that reports news from various worlds. | ||||||||
Drops | ||||||||
Cinquedea (10%), Flamberge (10%), Cane (10%), Staff (10%), Composite Bow (10%), Dokyu (10%), Morning Star (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
12 | 14 | 6 | 7 | 4 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,269 | 14 | 12 | 8 | 54 | 43 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
42 ~ 98 | 31 ~ 74 | 13 | 13 | 8 | 0 |
Advertisement
Comments (0)