Monster Database • Brown Rambear
Brown Rambear
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Brown Rambear Rambear_brown | 208 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
35 ~ 60 | 9,765 | 536 | 129 | M | ||||
Description | ||||||||
A monster that has the strengths of many different types of beasts. Those born near hot springs or geysers are of this color. | ||||||||
Drops | ||||||||
Brown Rambear Bones (2.01%), Halberd Recipe (1.15%), Blue Orb: Brown Rambear (0.02%), Red Orb: Brown Rambear (0.02%), Blue Gem (2.13%) | ||||||||
Locations | ||||||||
Resident Quarter (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
72 | 89 | 37 | 37 | 81 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
9,765 | 89 | 100 | 107 | 619 | 554 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
436 ~ 1,017 | 382 ~ 891 | 104 | 104 | 202 | 0 |
Advertisement
Comments (2)