Monster Database • Blue Terra Imp
Blue Terra Imp
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Blue Terra Imp TerraNymph_blue | 232 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 32 ~ 75 | 8,839 | 484 | 287 | M | |||
Description | ||||||||
Adventurers should take special care of their belongings since they have a tendency of pulling pranks. They become this color if they are suffering from the side effects of dimensional travel. | ||||||||
Drops | ||||||||
Corsesca Recipe (1.15%), Blue Orb: Blue Terra Imp (0.02%), Red Orb: Blue Terra Imp (0.02%) | ||||||||
Locations | ||||||||
Cranto Coast (15, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
110 | 42 | 110 | 42 | 52 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
8,839 | 42 | 134 | 93 | 666 | 666 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
630 ~ 1,170 | 630 ~ 1,170 | 116 | 116 | 129 | 0 |
Advertisement
Comments (0)